TELANGANA STATE PUBLIC SERVICE COMMISSION: HYDERABAD
NOTIFICATION NO. 40/2017. Dt. 15/08/2017
CIVIL ASSISTANT SURGEON SPECIALISTS IN TELANGANA VAIDYA VIDHANA PARISHAD (HM & FW DEPARTMENT)
(GENERAL RECRUITMENT)
PARA – I:
1) Applications are invited Online from qualified candidates through the proforma Application to be made available on Commission’s WEBSITE (www.tspsc.gov.in) to the post of Civil Assistant Surgeon Specialists in Telangana Vaidya Vidhana Parishad (HM & FM Dept) in the State of Telangana.
i. Submission of ONLINE applications from Dt. 22/08/2017
ii. Last date for submission of ONLINE applications Dt. 15/09/2017
iii. Hall Tickets can be downloaded 07 days before commencement of Examination.
2) The Examination (Objective Type) is likely to be held on Dt. 22/10/2017 F.N & A.N The Commission reserves the right to conduct the Examination either COMPUTER BASED RECRUITMENT TEST (CBRT) or OFFLINE OMR based Examination of objective type.
Before applying for the posts, candidates shall register themselves as per the One Time Registration (OTR) through the Official Website of TSPSC. Those who have registered in OTR already, shall apply by login to their profile using their TSPSC ID and Date of Birth as provided in OTR.
IMPORTANT NOTE: Candidates are requested to keep the details of the following documents ready while uploading their OTR Applications.
i. Aadhar number
ii. Educational Qualification details i.e., SSC, INTERMEDIATE, DEGREE, POST GRADUATION etc. and their Roll numbers, Year of passing etc.
iii. Community/ Caste Certificate obtained from Mee Seva/ E Seva i.e., Enrollment number and date of issue for uploading in OTR.
3) The candidates who possess requisite qualification may apply online by satisfying themselves about the terms and conditions of this recruitment. The details of vacancies are given below:-
| | | No. of | Age as on | Scale of | |
| Sl.No. | Name of the Post | 01/07/2017 | Pay | ||
| Vacancies | |||||
| | | Min. Max. | Rs. | ||
| | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 1. | (Obstetrics & Gynecology) In | 41 | 18 – 44* | ||
| 93,270/- | |||||
| | Telangana Vaidya Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 2. | (Pediatrics) In Telangana Vaidya | 27 | 18 – 44* | ||
| 93,270/- | |||||
| | Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 3. | (Anesthesia) In Telangana Vaidya | 39 | 18 – 44* | ||
| 93,270/- | |||||
| | Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 4. | (Orthopedics) In Telangana Vaidya | 05 | 18 – 44* | ||
| 93,270/- | |||||
| | Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 5. | (ENT) In Telangana Vaidya Vidhana | 20 | 18 – 44* | ||
| 93,270/- | |||||
| | Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 6. | (Dermatology) In Telangana Vaidya | 01 | 18 – 44* | ||
| 93,270/- | |||||
| | Vidhana Parishad | | | ||
| | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 7. | (Pathology) In Telangana Vaidya | 16 | 18 – 44* | ||
| 93,270/- | |||||
| | Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 8. | (General Medicine) In Telangana | 34 | 18 – 44* | ||
| 93,270/- | |||||
| | Vaidya Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 9. | (Psychiatric) In Telangana Vaidya | 03 | 18 – 44* | ||
| 93,270/- | |||||
| | Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 10. | (Radiology) In Telangana Vaidya | 03 | 18 – 44* | ||
| 93,270/- | |||||
| | Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | Civil Assistant Surgeon Specialist | | | 40,270 - | |
| 11. | (General Surgery) In Telangana | 16 | 18 – 44* | ||
| 93,270/- | |||||
| | Vaidya Vidhana Parishad | | | ||
| | | | | ||
| | | | | | |
| | TOTAL | 205 | | | |
| | | | | |
(The Details of Vacancies department wise i.e., Community, Zone and Gender wise (General / Women) may be seen at Annexure-I.)
IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority
4) EDUCATIONAL QUALIFICATIONS:
Applicants must possess the qualifications from a recognized University/ Institution as detailed below or equivalent thereto, as specified in the relevant Service Rules, indented by the Department as on the Date of Notification.
| Post | Name of the Post | Educational Qualifications | |
| Code | |||
| | | ||
| | Civil Assistant Surgeon Specialist | | |
| 1 | (Obstetrics & Gynecology) In | | |
| | Telangana Vaidya Vidhana Parishad | | |
| | Civil Assistant Surgeon Specialist | | |
| 2 | (Pediatrics) In Telangana Vaidya | | |
| | Vidhana Parishad | | |
| | Civil Assistant Surgeon Specialist | | |
| 3 | (Anesthesia) In Telangana Vaidya | | |
| | Vidhana Parishad | | |
| | Civil Assistant Surgeon Specialist | | |
| 4 | (Orthopedics) In Telangana Vaidya | Must possess Post Graduate Degree/ | |
| | Vidhana Parishad | ||
| | Diploma examination or its equivalent in | ||
| | Civil Assistant Surgeon Specialist | the concerned specialty form a College | |
| 5 | (ENT) In Telangana Vaidya Vidhana | recognized by the Medical Council of | |
| | Parishad | India. Must be registered on permanent | |
| | Civil Assistant Surgeon Specialist | basis, with Telangana State Medical | |
| 6 | (Dermatology) In Telangana Vaidya | Council. | |
| | |||
| | Vidhana Parishad | | |
| | Civil Assistant Surgeon Specialist | | |
| 7 | (Pathology) In Telangana Vaidya | | |
| | Vidhana Parishad | | |
| | Civil Assistant Surgeon Specialist | | |
| 8 | (General Medicine) In Telangana | | |
| | Vaidya Vidhana Parishad | | |
| | Civil Assistant Surgeon Specialist | | |
| 9 | (Psychiatric) In Telangana Vaidya | | |
| | Vidhana Parishad | |

No comments:
Post a Comment