RECRUITMENT FOR VARIOUS LEVEL POSITIONS AT EESL
In order to develop a viable ESCO industry, Ministry of Power has set up Energy Efficiency Services Limited (EESL), a Joint Venture of NTPC Limited, PFC, REC and POWERGRID to facilitate implementation of energy efficiency projects. Within very few years of its inception EESL has made rapid strides in the area of Demand Side Management. Besides, being a leader in the arena, the company is now becoming a household name through its energy efficiency initiatives. The company is entering into a new phase of growth through diversification of its activities.
In order to add impetus on its growth path, Energy Efficiency Services Limited is looking for bright, committed, self-driven and enthusiastic young professionals at various positions as detailed below:
REGULAR POSITIONS
NO. Of VACANCIES - 16
Sl | Position, Grade | Upper Age | Minimum | Post- | Place of | No.of | ||
and Monthly | Limit as on | Qualification | Qualification | Posting | Posts/ | |||
package (in | 1st October, | Executive | Category | |||||
Rs.) | 2017 | Experience | ||||||
1 | Deputy Manager | 37 years | Full Time Regular | Four | years | of | As per the | 2- UR |
(Technical)(E3) in | Bachelor’s Degree in | post | project | 2-OBC | ||||
Regular pay scale | Engineering/Tech. | qualification | requirements | |||||
out | ||||||||
of Rs.(29100- | Desirable: | experience | anywhere in | |||||
54500) | of which at least | |||||||
MBA | India | |||||||
2 years in areas | ||||||||
(Marketing/Finance) | ||||||||
of | Power | |||||||
/certificate of Energy | ||||||||
Sector/Energy | ||||||||
Auditor/Energy | ||||||||
Manager from the | Effciency/Solar | |||||||
BEE. | Energy/Electrica | |||||||
l Appliances | ||||||||
Deputy Manager | 37 years | CA/ICWA | Four years of | Ranchi(Jharkh | 2-UR | |||
(Finance)(E3) in | Desirable: | post | and) | 1-OBC | ||||
Regular pay scale | qualification | Lucknow (UP) | 1-SC | |||||
of Rs.(29100- | MBA (Finance) | experience | Corporate | |||||
54500) | Office | |||||||
3 | Assistant Manager | 37 years | Associate Member of | Two years post | Corporate | 1(UR) | ||
(E2) CS Division | Indian | Institute | of | qualification | Office, | |||
in the Regular pay | Company Secretaries | experience | Noida- | |||||
scale of Rs.(24900- | of India (ACS) | |||||||
50500) | ||||||||
4 | Officer (E1) CS | 30 years | Associate Member of | One year post | Corporate | 1 (UR) | ||
Division in the | Indian | Institute | of | qualification | Office, | |||
Regular pay scale | Company Secretaries | experience | Noida- | |||||
of Rs.(20600- | of India(ACS) | |||||||
46500) | ||||||||
5 | Asstt. Officer Gr.II | 30 years | M.Com | One year post | Gujarat | 3 (UR) | ||
(Finance)(S1) in | qualification | Rajasthan | ||||||
the Regular pay | experience | Andhra | ||||||
scale of Rs.(16000- | Pradesh | |||||||
35500) | ||||||||
6 | Asstt. Officer Gr.II | 30 years | Two years full time, | One year post | Gujarat, | 3 (UR) | ||
(HR)(S1) in the | post graduate | qualification | Andhra | |||||
Regular pay scale | Degree/Equivalent | experience | Pradesh & | |||||
of Rs.(16000- | course in HR/MBA | Mumbai | ||||||
35500) | with specialization | |||||||
in HR/ Personnel | ||||||||
Management/Indus | ||||||||
trial | ||||||||
Management/Psych | ||||||||
ology | ||||||||
FIXED TENURE POSITIONS : FOR 4.5 YEARS
NO. Of VACANCIES - 122
Sl | Position, Grade and | Upper Age | Minimum | Post- | Place of | No.of |
Monthly package | Limit as on | Qualification | Qualification | Posting | Posts/ | |
(in Rs.) | 1st October, | Executive | Category | |||
2017 | Experience | |||||
1 | Assistant Manager | 37 years | Graduate with | Two years of | Corporate | 2 (UR) |
(International | Masters in | post | Office, | |||
Business)(E2) on fixed | International | qualification | Noida- | |||
tenure basis for 4.5 | /Global Business | experience | ||||
years (Rs.60,000 p.m) |
Position, Grade and | Upper Age | Minimum | Post- | Place of | No.of | |
Monthly package | Limit as on | Qualification | Qualification | Posting | Posts/ | |
(in Rs.) | 1st October, | Experience | Category | |||
2017 | ||||||
2 | Asstt. Engineer Gr.III | 27 years | Diploma in | Nil | Kolkata(WB) | UR-52 |
(Technical)(S0) on | Engineering/ | Guwahati | OBC-35 | |||
fixed tenure basis for | Technology (full | (Assam) | SC-19 | |||
Agartala | ||||||
4.5 years | time) | ST-9 | ||||
(Tripura) | ||||||
(Rs.28,000 p.m) | ||||||
Bhubaneswar | (PwD*- | |||||
(Engineering | (Odisha) | 3) | ||||
Ranchi | ||||||
Degree will also | (Jharkhand) | |||||
be allowed) | Patna (Bihar) | |||||
Trivandrum | ||||||
(Kerala) | ||||||
Mumbai | ||||||
(Maharashtra) | ||||||
Hyderabad/ | ||||||
Vijayawada | ||||||
(Andhra | ||||||
Pradesh) | ||||||
Jaipur | ||||||
(Rajasthan) | ||||||
Dehradun(Uttar | ||||||
khand) | ||||||
Chandigarh(Pun | ||||||
jab) | ||||||
Bangalore | ||||||
(Karnataka) | ||||||
Jammu/Srinagar | ||||||
(J & K) | ||||||
Uttar Pradesh | ||||||
3 | Asstt. Engineer Gr.II | 30 years | Diploma in | One year post | Ranchi | UR- 3 |
(Contracts)(S1) on | Engineering/ | qualification | (Jharkhand) | OBC-2 | ||
fixed tenure basis for | Technology (full | experience | Mumbai | |||
4.5 years | time) | (Maharashtra) | ||||
(Rs.29,000 p.m) | Hyderabad | |||||
Desirable: | (AP) | |||||
Diploma in | Lucknow | |||||
(Uttar | ||||||
Material | Pradesh) | |||||
Management | Corporate | |||||
Office | ||||||
INDICATIVE SCHEDULE OF EVENTS
Start date for Online Registration of Applications | 10th September,2017 |
Last date for Online Registration and | |
submission of application | |
25th September,2017 | |
Downloading of Admit Card for Written Exam | |
(Tentative) | 1st October,2017 onwards |
Written Exam (Tentative) | 15th October,2017 |

No comments:
Post a Comment